Current Usage
#
Transit agencies using GTFS-to-HTMLMany transit agencies use gtfs-to-html
to generate the schedule pages used on their websites, including:
Agency | Location |
---|---|
Advance Transit | Vermont |
Brockton Area Transit Authority | Brockton, Massachusetts |
Capital Transit | Helena, Montana |
Capital Transit | Juneau, Alaska |
County Connection | Contra Costa County, California |
El Dorado Transit | El Dorado County, California |
Greater Attleboro-Taunton Regional Transit Authority | Attleboro-Taunton, Massachusetts |
Humboldt Transit Authority | Humboldt County, California |
Kings Area Rural Transit (KART) | Kings County, California |
Madera County Connection | Madera County, California |
Marin Transit | Marin County, California |
Morongo Basin Transit Authority | Morongo Basin, California |
Mountain Transit | Big Bear Valley, California |
MVgo | Mountain View, California |
NW Connector | Northwest Oregon |
Palo Verde Valley Transit Agency | Palo Verde Valley, California |
Petaluma Transit | Petaluma, California |
RTC Washoe | Reno, Nevada |
Santa Barbara Metropolitan Transit District | Santa Barbara, California |
Sonoma County Transit | Sonoma County, California |
Tahoe Truckee Area Regional Transit | Truckee, California |
Tulare County Area Transit | Tulare County, California |
Victor Valley Transit | Victory Valley, California |
Worcester Regional Transit Authority | Worcester, Massachusetts |
Are you using gtfs-to-html
? Let us know via email (brendan@blinktag.com) or via opening a github issue or pull request if your agency is using this library.
#
Projects using GTFS-to-HTMLtransit-custom-posts
- a GTFS-optimized Wordpress plugin for transit websites.gtfs-to-html
is used for generating the schedule pages.run.gtfstohtml.com provides a web based interface using GTFS-to-HTML. Find GTFS feeds for agenices, set configuration and generate a previewable and downloadable set of timetables all using your browser. Use
gtfs-to-html
without actually downloading any code or doing any configuration!